University of Rwanda – CST Admission Criteria 2025/2026
Below are the programs and cutoff marks under the College of Science and Technology (CST):
School of Architecture & Built Environment
- BSc (Hons) in Architecture – Cutoff: 80% (≥58% in relevant subjects) | Comb: MEG, MPC, PCM, MPG
- BSc (Hons) in Industrial Design – Cutoff: 70.9% (≥50% in relevant subjects) | Comb: MCB, MPC, MPG, PCB, PCM, IND, CSC, TAL
- BSc (Hons) in Visual Design – Cutoff: 64.72% (≥50% in relevant subjects) | Comb: MCB, MPC, MPG, PCB, PCM, MLM, GRA
- BSc (Hons) in Environmental Planning & Management – Cutoff: 60.17% (≥50% in Geo & Maths or Geo & Physics) | Comb: MEG, MPG
- BSc (Hons) in Estate Management & Valuation – Cutoff: 61.71% (≥50% in Maths & Economics or Physics) | Comb: MCE, MPG, MEG
- BSc (Hons) in Quantity Surveying – Cutoff: 64% (≥50% in Maths & Physics, Maths & Econ or Geo) | Comb: MCE, MEG, MPC, MPG, PCM
- BSc (Hons) in Urban & Regional Planning – Cutoff: 64% (≥50% in Geo & Maths or Geo & Physics) | Comb: MEG, MPG
School of Engineering
- BSc (Hons) in Civil Engineering – Cutoff: 79.26% (≥50% in relevant subjects) | Comb: MPC, PCM, MPG
- BSc (Hons) in Electrical Power Engineering – Cutoff: 61.28% (≥50% in relevant subjects) | Comb: MPC, PCM, MPG
- BSc (Hons) in Electronics & Telecommunication Eng. – Cutoff: 65.63% | Comb: MPC, PCM, MPG
- BSc (Hons) in Energy Engineering – Cutoff: 62.21% | Comb: MPC, PCM, MPG
- BSc (Hons) in Mechanical Engineering – Cutoff: 76.09% | Comb: MPC, PCM, MPG
- BSc (Hons) in Surveying & Geomatics Engineering – Cutoff: 60.06% | Comb: MPC, PCM, MPG
- BSc (Hons) in Transportation Engineering – Cutoff: 64.81% | Comb: MPC, PCM, MPG
- BSc (Hons) in Water Resources & Environmental Eng. – Cutoff: 60.01% (≥50% in Maths & Physics, Maths & Chemistry or Biology) | Comb: MPC, PCM, MPG, MCB
School of ICT
- BSc (Hons) in Computer Engineering – Cutoff: 79.3% | Comb: MPC, PCM, MPG, RCA
- BSc (Hons) in Computer Science – Cutoff: 77.7% | Comb: MPC, PCM, MPG, MCE, RCA
- BSc (Hons) in Information Systems – Cutoff: 60.05% (≥50% in Maths & Physics or Maths & Computer) | Comb: MPC, PCM, MPG, MCE, RCA
- BSc (Hons) in Information Technology – Cutoff: 72.6% | Comb: MPC, PCM, MPG, MCE, RCA
School of Mining & Geology
- BSc (Hons) in Applied Geology – Cutoff: 62.6% | Comb: MPC, PCM, MPG
- BSc (Hons) in Mining Engineering – Cutoff: 64.09% | Comb: MPC, PCM, MPG
School of Sciences
- BSc (Hons) in Analytical Chemistry – Cutoff: 74.3% (≥60% in relevant subjects) | Comb: MCB, PCB
- BSc (Hons) in Applied Mathematics – Cutoff: 61.74% (≥60% in relevant subjects) | Comb: MPC, PCM, MPG
- BSc (Hons) in Applied Physics – Cutoff: 60.61% (≥60% in relevant subjects) | Comb: MPC, PCM, MPG
- BSc (Hons) in Biochemistry – Cutoff: 74.7% | Comb: MCB, PCB
- BSc (Hons) in Biotechnology – Cutoff: 76.25% | Comb: MCB, PCB
- BSc (Hons) in Conservation Biology – Cutoff: 73.97% | Comb: MCB, PCB
- BSc (Hons) in Nuclear Science & Technology – Cutoff: 61.8% | Comb: MPC, PCM, MPG
- BSc (Hons) in Organic Chemistry – Cutoff: 76.51% | Comb: MCB, PCB
- BSc (Hons) in Statistics – Cutoff: 62.6% | Comb: MPC, PCM, MPG
Note: Unless specified, all programs require the indicated cutoff with minimum subject percentages as shown.
No comments